1
/
of
7
Yamaha STAGEPAS 600BT 680 watt all in one blue tooth pa system with mixer
Yamaha STAGEPAS 600BT 680 watt all in one blue tooth pa system with mixer
Quantity
Couldn't load pickup availability
Regular price
$899.00 USD
Regular price
$1,249.00 USD
Sale price
$899.00 USD

| ● Ultimate portability: Compact and light enough to carry by hand ● Fast and easy set-up: STAGEPAS 400BT can be setup and ready to perform in a matter of seconds ● A PA for any occasion: Cover a wide range of environments and applications ● Bluetooth connectivity: Allows wireless streaming from smartphones and tablets ● Stereo operation: Provides remarkable fidelity and audience coverage ● Intelligent DSP: One button operation for Intelligent Feedback Suppressor
|
| System type | Powered mixer with 2 passive speakers | ||||||||
| Maximum SPL | 129 dB SPL/ speaker | ||||||||
| Frequency Range (-10dB) | 55Hz-20kHz | ||||||||
| Power consumption | 35W (Idle), 100W (1/8 power) | ||||||||
| Power requirements | 100V-240V, 50Hz/60Hz | ||||||||
| Dimensions (W x H x D) | Speaker 335 x 545 x 319mm, Mixer 348 x 197 x 135mm | ||||||||
| Net Weight | 25.4 kg/ 56 lbs (2 x Speaker 10.9kg+ Mixer 3.8kg) | ||||||||
|
|
|||||||||
| Mixing channels | 10 | ||||||||
|
4 mono mic/line + 6 mono/ 3 stereo line | ||||||||
|
Bluetooth Ver 4.1, A2DP v1.2 Maximum Range: Approx 10 m | ||||||||
|
3-band, HIGH Shelving: 8 kHz,MID peaking:2.5kHz, LOW Shelving 100Hz | ||||||||
|
Hi-Z switch, CH4, ST/MONO switch: CH5/6-9/10 | ||||||||
| Digital Effects | SPX digital reverb (4 program, parameter control) | ||||||||
| Output processing | Feedback suppressor, 1-Knob Master EQ™ | ||||||||
| Phantom Power | 30V (CH 1,2) | ||||||||
| Outputs | SPEAKERS OUT (L,R), MONITOR OUT (L/MONO,R) SUBWOOFER OUT (MONO) with auto HPF | ||||||||
| Control and others | Reverb foot switch | ||||||||
| Power Rating (Dynamic) | 680W (340W+340W) | ||||||||
| Power Rating (Continuous) | 560W (280W+280W) | ||||||||
| Type | Two-way bass-reflex speakers | ||||||||
| Transducers | LF: 10" cone, HF: 1.4" voice coil compression driver | ||||||||
| Coverage angle Horizontal x Vertical | 90⁰ x 60⁰ | ||||||||
| Floor Monitor Angle | 50⁰ | ||||||||
| Handle | 1 x Top | ||||||||
| Pole Socket | 34.8-35.2mm pole socket with Stagelok™ | ||||||||
| Included Accessories | Cover Panel, Power cord,(2M), 2 x Speaker cables (6m), 12 x Non-skid pads | ||||||||
| Optional Accessories | Yamaha BMS10A (mic stand adaptor), FC5 (foot switch) for reverb ON/OFF |
Out of stock
View full details
