1
/
of
11
Yamaha STAGEPAS 100 Portable 6.5" Powered PA with 3-channel Mixer open box
Yamaha STAGEPAS 100 Portable 6.5" Powered PA with 3-channel Mixer open box
Regular price
$279.99 USD
Regular price
Sale price
$279.99 USD
| Features | • 100 W Class-D amplifier • 1.4” HF + 6.5” LF high-quality coaxial compression driver using an FIR filter for the crossover • 3-channel mixer (2 monaural mic/line + 1 line) • Equipped with a 2-band master EQ • Compatible with Hi-Z input (Channel 2 only) • Equipped with mix-out • Carrying handle doubles as an adjustable stand • Multipoint Bluetooth connectivity for wireless audio playback • Optional carrying bag (BAG-STP100) available for convenient transport |
|
| Specifications | |||||||||||||
| STAGEPAS 100BTR | STAGEPAS 100 | ||||||||||||
| Outline | |||||||||||||
| Type | INPUT 1: Combo (mic/line), INPUT 2: Combo (mic/line, Hi-Z), INPUT 3: Stereo Mini x 1 (line) | ||||||||||||
| I/O | Inputs | Mono x 3 (mic/line) + Stereo/Mono x 1 (line) | |||||||||||
| Outputs | OUTPUT: XLR3-32 (INPUT 1-3 mix) | ||||||||||||
| Bluetooth | Ver.5.0, A2DP (SBC, AAC), Class 1 | ||||||||||||
| Processors | 2 Band EQ | ||||||||||||
| General specifications | |||||||||||||
| Speaker type | Coaxcial speaker with compression driver | ||||||||||||
| Frequency range (-10dB) | 70 Hz – 20 kHz | ||||||||||||
| Coverage area | H 90" x V 90" | ||||||||||||
| Crossover | 1.8 kHz (FIR-X) | ||||||||||||
| Maximum output level (1m; on axis) | 120 dB SPL *1 | ||||||||||||
| Components | LF | 6.5" Cone, 1.7" voice coil | |||||||||||
| HF | 1" throat compression driver, 1.4" voice coil | ||||||||||||
| Amplifier class | Class-D | ||||||||||||
| Power rating | Dynamic | 100 W (LF: 93 W, HF: 7 W) | |||||||||||
| Cooling | Natural convection (no fan) | ||||||||||||
| Power consumption | 10 W (Idle), 30 W (1/8 power) | ||||||||||||
| Power requirements | 100-240 V 50/60 Hz | ||||||||||||
| Battery | Type | Rechargeable Lithium ion battery pack | — | ||||||||||
| Capacity | 60 Wh | — | |||||||||||
| Operating Time | Maximum 6 hours, 1/16 power continuous 5 hours | — | |||||||||||
| Charging Time | Approx. 2.5 hours | — | |||||||||||
| Cabinet material | Plastic (PP) | ||||||||||||
| Handle | Bottom x 1 (Rotatable) | ||||||||||||
| mounting hardware | 1 × 3/8", depth 12 mm (center of handle) | ||||||||||||
| Dimensions (W x H x D) | 239 x 310 x 215 mm (9.5" x 12.3" x 8.5"), with handle | ||||||||||||
| Weight | 5.5 kg (12.1 lbs), without AC adaptor | 5.2 kg (11.5 lbs), without AC adaptor | |||||||||||
| Included Accessories | Power cord x 1, AC adaptor (PA-500) x 1 | ||||||||||||
| Option | Carrying bag: BAG-STP100 | ||||||||||||
| *1: Measured peak SPL with pink noise @1m. | |||||||||||||
Quantity
Couldn't load pickup availability
Out of stock
View full details
