1
/
of
1
JTS SPT-1R/SPT-1T System PA Extension UHF Wireless 2 Receivers 470-506MHz
JTS SPT-1R/SPT-1T System PA Extension UHF Wireless 2 Receivers 470-506MHz
Regular price
$1,399.99 USD
Regular price
Sale price
$1,399.99 USD
JTS SPT-1R/SPT-1T Dual-Channel UHF Wireless PA Extension System
Eliminate cable runs and audio latency without sacrificing sound quality. The JTS SPT-1R/SPT-1T delivers rock-solid UHF true diversity wireless performance across 36 MHz of switching bandwidth, with 6 preset groups and up to 1,441 selectable channels — built for mission-critical live sound applications.
Key Features
- Zero audio delay / latency
- Eliminates complex speaker cable runs
- Fast setup and teardown with flexible installation options
- Independent audio channel control per channel
- True diversity reception for dropout-free performance
- 470–960 MHz carrier frequency range
- 2.4 GHz RF frequency matching
SPT-1R Receiver Specifications
| Parameter | Value |
|---|---|
| Frequency Oscillation | Phase-Locked Loop (PLL) |
| Carrier Frequency | 470–960 MHz |
| Number of Channels | 2 Channels |
| Frequency Matching | 2.4 GHz RF |
| Antenna Selection | True Diversity |
| Signal-to-Noise Ratio | >106 dB(A) |
| Total Harmonic Distortion | <0.5% @ 1 kHz |
| Reception Sensitivity | -95 dBm, S/N >80 dB |
| Mirror Rejection Ratio | >80 dB |
| Frequency Response | 50 Hz–18 kHz ±2 dB |
| Antenna Connector | BNC Female |
| Display | LCD |
| Audio Output Level (Max) | Mini XLR: +10 dBu (Line) / -10 dBu (Mic) |
| Audio Output Impedance | 600 Ω |
| Mute | Noise Mute and Pilot Tone |
| Output Port | Balanced Mini XLR |
| Power | DC 12V / 0.5A |
| Dimensions | 365 × 70 × 30 mm |
SPT-1T Transmitter Specifications
| Parameter | Value |
|---|---|
| Frequency Oscillation | Phase-Locked Loop (PLL) |
| Carrier Frequency | 470–960 MHz |
| Frequency Matching | 2.4 GHz RF |
| RF Power Output | 10 mW / 50 mW (per local regulations) |
| RF Stability | <±10 kHz @ Fc |
| Modulation Frequency Deviation | ±48 kHz |
| Spurious Emissions | <-50 dBc |
| LCD Display | Group, Channel, Frequency, Mute, Remoset ID, Volume |
| Controls | Power, Group, Channel, Frequency, Transmitted Power, Key Lock |
| Dimensions | 200 × 480 × 46 mm |
Specifications subject to change without notice.
Quantity
Couldn't load pickup availability
Low stock: 1 left
View full details